Prices
Apartment 4-5 people
| Season | 4 Persons | Final cleaning |
| AUTUMN / WINTER 2026/27 | ||
| 12.11.2026 - 19.12.2026 | € 260,00 | € 80,00 |
| 19.12.2026 - 26.12.2026 | € 340,00 | € 80,00 |
| 26.12.2026 - 02.01.2026 | € 380,00 | € 80,00 |
| 02.01.2026 - 09.01.2026 | € 340,00 | € 80,00 |
| 09.01.2027 - 30.01.2027 | € 320,00 | € 80,00 |
| 30.01.2027 - 27.02.2027 | € 340,00 | € 80,00 |
| 27.02.2027 - 20.03.2027 | € 312,00 | € 80,00 |
| 20.03.2027 - 27.03.2027 | € 320,00 | € 80,00 |
| 27.03.2027 - 10.04.2027 | € 312,00 | € 80,00 |
| 10.04.2027 - 02.05.2027 | € 260,00 | € 80,00 |
| Misprints/errors expected! |
Apartment 2 persons
| Season | 2 Persons | Final Cleaning |
| AUTUMN / WINTER 2026/27 | ||
| 12.11.2026 - 19.12.2026 | € 140,00 | € 60,00 |
| 19.12.2026 - 26.12.2026 | € 180,00 | € 60,00 |
| 26.12.2026 - on request only! | ||
| Misprints/errors excepted! |
Prices are per apartment and night, including WiFi, exlusive local visitors tax.
10% short stay supplement up to 4 nights
Local visitors tax per person/night: € 5,00
Children up to the age of 15 years are free of charge.








